/cdn.vox-cdn.com/uploads/chorus_image/image/65320859/usa_today_13408599.0.jpg)
Yesterday’s Results
Today’s Game
Brewers (Jordan Lyles) @ Reds (Tyler Mahle) | 5:40 pm
NL Central Standings
Team | W | L | GB | Recent | Upcoming |
---|---|---|---|---|---|
Team | W | L | GB | Recent | Upcoming |
Cardinals | 90 | 69 | - | 9/26: No Game | 9/27-9/29: vs. Cubs |
Brewers | 89 | 70 | 1.0 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Rockies |
Cubs | 82 | 77 | 7.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: @ Cardinals |
Reds | 73 | 86 | 16.5 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Pirates |
Pirates | 68 | 91 | 23.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: vs. Reds |
Wild Card Standings
Team | W | L | GB | Recent | Upcoming |
---|---|---|---|---|---|
Team | W | L | GB | Recent | Upcoming |
Nationals | 90 | 69 | +1.0 | 9/26: Nationals 6, Phillies 3 | 9/27-9/29: vs. Indians |
Brewers | 89 | 70 | - | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Rockies |
Coverage from BCB
- Milwaukee Brewers pennant race tracker: 5 games to go | Brad Ford
- Unexpected contributors have provided significant boost to Milwaukee Brewers | Tim Muma
Around the Web
How Brewers might pitch potential WC Game
Adam McCalvy, Brewers.com
Who could get the start in a winner-take-all Wild Card game? The Brewers have a few options to take that spot.
The Brewers’ M.V.P. Falls, but the Team Keeps Soaring
Tyler Keener, The New York Times
Despite the loss of Christian Yelich, the Brewers are still going strong and on the verge of the playoffs.