/cdn.vox-cdn.com/uploads/chorus_image/image/67628948/usa_today_14758092.0.jpg)
There was no affiliated minor league baseball played this year due to the coronavirus pandemic, but most MLB teams will try to make up for at least some of the lost development time by bringing prospects to Fall Instructional League. The league gave the okay for instructs to be held back in September, and players began reporting to camp this past week. 28 of the 30 MLB clubs are holding fall camps, with the Yankees still finalizing their plans and Cardinals’ camp being held in January.
Players who are on the 40-man roster are not eligible for fall instructs this year, but according to Baseball America, the Milwaukee Brewers have brought almost every other prospect in their organization to Maryvale to get some work in. 27 pitchers and 27 position players were invited for a total of 54 participants. Unlike in typical years, those players will actually get paid their base minor league salary for coming to instructs this fall. Beyond working in their individual camps, there are games being played between different teams, too.
Here is the list of prospects who are attending camp with the Milwaukee Brewers:
2020 Brewers Instructs Roster
PLAYER | B/T | HT | WT | AGE | 2019 CLUB | ACQUIRED |
---|---|---|---|---|---|---|
PLAYER | B/T | HT | WT | AGE | 2019 CLUB | ACQUIRED |
Abreu, Pablo | R/R | 6'0 | 170 | 20.6 | Wisconsin | NDFA - July 2016 |
Ashby, Aaron | LHP | 6'1 | 170 | 22 | Carolina | 2018 draft - 4th rd |
Begue, Brock | LHP | 6'3 | 200 | 21.2 | Rocky Mountain | 2019 draft - 11th rd |
Bello, Micah | R/R | 5'11 | 165 | 19.9 | Rocky Mountain | 2018 draft - 3rd rd |
Bennett, Nick | LHP | 6'4 | 210 | 22.8 | Rocky Mountain | 2019 draft - 6th rd |
Cabrera, Jhonnys | R/R | 5'11 | 210 | 18 | N/A | NDFA - July 2018 |
Cantrelle, Hayden | S/R | 5'11 | 175 | 21.5 | N/A | 2020 draft - 5th rd |
Castaneda, Victor | RHP | 6'0 | 214 | 21.8 | Wisconsin | NDFA - July 2017 |
Cipion, Arbert | R/R | 6'1 | 185 | 20.1 | AZL Brewers | 2018 draft - 9th rd |
Contreras, Luis | RHP | 6'1 | 206 | 24.1 | Wisconsin | Contract purchased June 2019 |
Cousins, Jake | RHP | 6'4 | 200 | 25.9 | Wisconsin | Contract purchased July 2019 |
Devanney, Cam | R/R | 6'2 | 205 | 23.1 | Rocky Mountain | 2019 draft - 15th rd |
Dillard, Thomas | S/R | 6'0 | 230 | 22.8 | Wisconsin | 2019 draft - 5th rd |
Fernandez, Eduarqui | R/R | 6'2 | 170 | 18.5 | DSL Brewers | NDFA - July 2018 |
Figueroa, Jeferson | RHP | 6'0 | 180 | 19.8 | N/A | 2019 draft - 32nd rd |
Floyd, Taylor | RHP | 6'1 | 180 | 22.5 | Rocky Mountain | 2019 draft - 10th rd |
Francis, Bowden | RHP | 6'5 | 220 | 24.1 | Biloxi | 2017 draft - 7th rd |
Garcia, Eduardo | R/R | 6'1 | 154 | 17.9 | DSL Brewers | NDFA - July 2018 |
Garcia, Rafael | RHP | 6'1 | 160 | 19.1 | DSL Brewers | NDFA - August 2018 |
Geraldo, Juan | RHP | 6'0 | 175 | 18.8 | GCL Phillies | Trade with Philadelphia |
Gillis, Jackson | RHP | 6'3 | 235 | 22.5 | N/A | 2019 draft - 13th rd |
Gray, Joe | R/R | 6'1 | 195 | 20.2 | Rocky Mountain | 2018 draft - 2nd rd |
Hamilton, David | L/R | 6'0 | 175 | 22.7 | DNP - Injured | 2019 draft - 8th rd |
Holt, Gabe | L/R | 5'10 | 170 | 22.4 | Rocky Mountain | 2019 draft - 7th rd |
Jaraba, Branlyn | R/R | 6'2 | 160 | 18.2 | DSL Brewers | NDFA - July 2018 |
Jarvis, Justin | RHP | 6'2 | 68 | 20.3 | Wisconsin | 2018 draft - 5th rd |
Kahle, Nick | R/R | 5'10 | 205 | 22.3 | Rocky Mountain | 2019 draft - 4th rd |
Kelly, Antoine | LHP | 6'6 | 210 | 20.5 | AZL Brewers | 2019 draft - 2nd rd |
Lutz, Tristen | R/R | 6'3 | 210 | 21.8 | Carolina | 2017 draft - CBA rd |
Medina, Luis | L/L | 5'11 | 165 | 17.3 | N/A | NDFA - July 2019 |
Mejia, Edinson | RHP | 6'1 | 165 | 18.8 | DSL Brewers | NDFA - September 2018 |
Miller, Darrien | L/R | 6'0 | 170 | 19.2 | AZL Brewers | 2019 draft - 9th rd |
Mitchell, Garrett | L/R | 6'3 | 215 | 21.8 | N/A | 2020 draft - 1st rd |
Parra, Jesus | R/R | 6'2 | 185 | 17.8 | DSL Brewers | NDFA - August 2018 |
Perez, Hedbert | L/L | 5'10 | 165 | 17.2 | N/A | NDFA - July 2019 |
Perez, Mario | RHP | 5'11 | 155 | 18.1 | AZL Brewers | NDFA - July 2018 |
Puello, Israel | RHP | 6'3 | 200 | 19.7 | DSL Phillies | Trade with Philadelphia |
Quero, Jeferson | R/R | 5'10 | 165 | 17.7 | N/A | NDFA - July 2019 |
Ramey, Brandon | RHP | 6'3 | 170 | 19.8 | GCL Phillies | Trade with Philadelphia |
Ramirez, Alexis | RHP | 6'2 | 170 | 20.9 | AZL Brewers | NDFA - Feb 2018 |
Reifert, Evan | RHP | 6'4 | 200 | 21.1 | N/A | Passed over - July 2020 |
Rodriguez, Carlos | L/L | 5'10 | 150 | 19.5 | Rocky Mountain | NDFA - July 2017 |
Sabouri, Arman | LHP | 5'10 | 200 | 21.9 | Rocky Mountain | 2019 draft - 12th rd |
Schanuel, Brady | RHP | 6'3 | 180 | 23.3 | Rocky Mountain | 2018 draft - 27th rd |
Sibrian, Jose | R/R | 5'11 | 175 | 21.6 | Rocky Mountain | NDFA - July 2015 |
Torres-Costa, Quintin | LHP | 6'0 | 190 | 25.7 | DNP - Injured | 2015 draft - 35th rd |
Turang, Brice | L/R | 6'0 | 175 | 20.5 | Carolina | 2018 draft - 1st rd |
Uribe, Abner | RHP | 6'2 | 166 | 20 | Rocky Mountain | NDFA - July 2018 |
Vargas, Jheremy | R/R | 5'10 | 160 | 17.1 | N/A | NDFA - July 2019 |
Vassalotti, Michele | RHP | 6'2 | 180 | 19.8 | Rocky Mountain | NDFA - June 2017 |
Warren, Zavier | S/R | 6'0 | 205 | 21.4 | N/A | 2020 draft - 3rd rd |
Webb, Braden | RHP | 6'3 | 215 | 25.1 | Carolina | 2016 draft - 3rd rd |
Wiemer, Joey | R/R | 6'4 | 215 | 21.3 | N/A | 2020 draft - 4th rd |
Zavolas, Noah | RHP | 6'1 | 185 | 24.1 | Carolina | Trade with Seattle |
Each of Milwaukee’s draft picks from this past summer made the trip except for Freddy Zamora, who is still recovering from an ACL injury. Ethan Small, Mario Feliciano, Corey Ray, Zamora, Zack Brown, Trey Supak, Payton Henry, Tyrone Taylor, Alec Bettinger, Dylan File, Max Lazar, Clayton Andrews, and Lucas Erceg are not on the list, otherwise 17 of Milwaukee’s top-30 prospects according to MLB Pipeline are present at American Family Fields of Phoenix.