/cdn.vox-cdn.com/uploads/chorus_image/image/67086764/843103978.jpg.0.jpg)
2020 Milwaukee Milkmen
Record: 9-5 (tied for 1st place in American Association)
Runs Scored: 81 (5.79 R/G, 4th in AA)
Runs Allowed: 60 (4.29 R/G, 1st in AA)
Pythagorean W-L: 9-5
Last week: 4-2
Last week-plus Results:
July 14th @ Fargo-Moorhead — L, 8-7
July 15th @ Fargo-Moorhead — W, 10-6
July 16th @ Fargo-Moorhead — W, 7-1
July 17th @ St. Paul — W, 3-1
July 18th @ St. Paul — L, 11-8
July 19th @ St. Paul — W, 7-3
July 20th — OFF
Milkmen Batting Leaders
Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Christ Conley* | 25 | 5 | 15 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.214 | 0.2 | 0.214 | 0.414 | 3 | 0 | 0 | 1 | 0 | |
Christian Correa | 27 | 11 | 41 | 37 | 6 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0.216 | 0.244 | 0.216 | 0.46 | 8 | 2 | 0 | 2 | 0 | |
Mason Davis# | 27 | 14 | 64 | 58 | 8 | 14 | 2 | 0 | 2 | 17 | 3 | 0 | 1 | 13 | 0.241 | 0.254 | 0.379 | 0.633 | 22 | 1 | 1 | 3 | 0 | |
Aaron Hill | 25 | 11 | 42 | 33 | 10 | 8 | 1 | 0 | 2 | 5 | 1 | 0 | 9 | 13 | 0.242 | 0.405 | 0.455 | 0.859 | 15 | 0 | 0 | 0 | 0 | |
Zach Nehrir | 27 | 14 | 63 | 56 | 12 | 14 | 0 | 0 | 2 | 7 | 1 | 1 | 5 | 15 | 0.25 | 0.333 | 0.357 | 0.69 | 20 | 2 | 0 | 0 | 0 | |
Chase Simpson# | 28 | 5 | 17 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.313 | 0.353 | 0.375 | 0.728 | 6 | 0 | 0 | 0 | 0 | |
Dylan Tice# | 27 | 14 | 65 | 54 | 12 | 16 | 7 | 1 | 0 | 10 | 4 | 1 | 9 | 11 | 0.296 | 0.406 | 0.463 | 0.869 | 25 | 1 | 1 | 0 | 0 | |
Logan Trowbridge | 26 | 14 | 57 | 53 | 5 | 15 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 8 | 0.283 | 0.333 | 0.302 | 0.635 | 16 | 1 | 0 | 0 | 0 | |
Brett Vertigan* | 29 | 14 | 66 | 55 | 7 | 20 | 4 | 0 | 0 | 7 | 4 | 1 | 8 | 8 | 0.364 | 0.446 | 0.436 | 0.883 | 24 | 1 | 1 | 1 | 0 | |
Adam Walker | 28 | 14 | 63 | 58 | 8 | 15 | 0 | 0 | 3 | 8 | 2 | 1 | 3 | 23 | 0.259 | 0.286 | 0.414 | 0.7 | 24 | 0 | 0 | 2 | 0 | |
David Washington* | 29 | 14 | 64 | 59 | 10 | 17 | 4 | 0 | 3 | 8 | 1 | 2 | 5 | 21 | 0.288 | 0.344 | 0.508 | 0.852 | 30 | 0 | 0 | 0 | 2 |
Milkmen Pitching Leaders
Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Taylor Ahearn | 25 | 0 | 1 | 0 | 5.4 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 9 | 9 | 0 | 9 | 0 | 15 | 0 | 0 | 2 | 72 | 1.867 | 11.4 | 0 | 5.4 | 9 | 1.67 |
Jack Alkire | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 2 | 9 | 0 | 9 | 9 | 1 | |
Dylan Baker | 28 | 1 | 0 | 1 | 3.52 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 7 | 3 | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 31 | 1.304 | 8.2 | 2.3 | 3.5 | 8.2 | 2.33 |
Anthony Bender | 25 | 0 | 0 | 5.4 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 21 | 1.4 | 10.8 | 0 | 1.8 | 10.8 | 6 | |
Peyton Gray | 25 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 7.2 | 3 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 28 | 0.783 | 3.5 | 0 | 3.5 | 15.3 | 4.33 | |
Zach Hartman | 28 | 0 | 0 | 2.7 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 46 | 1.7 | 12.6 | 0.9 | 2.7 | 4.5 | 1.67 | |
David Holmberg* | 28 | 2 | 1 | 0.667 | 2.55 | 3 | 3 | 0 | 0 | 0 | 0 | 17.2 | 14 | 8 | 5 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 71 | 1.019 | 7.1 | 1 | 2 | 8.7 | 4.25 |
Karch Kowalczyk | 29 | 0 | 1 | 0 | 2.57 | 7 | 0 | 1 | 0 | 0 | 1 | 7 | 6 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 30 | 1.286 | 7.7 | 0 | 3.9 | 6.4 | 1.67 |
Ryan Kussmaul | 33 | 1 | 1 | 0.5 | 10.22 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 18 | 14 | 14 | 4 | 3 | 0 | 12 | 4 | 0 | 0 | 61 | 1.703 | 13.1 | 2.9 | 2.2 | 8.8 | 4 |
Jake Matthys | 26 | 2 | 0 | 1 | 5.73 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 8 | 7 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 45 | 1.091 | 7.4 | 2.5 | 2.5 | 6.5 | 2.67 |
Jack Maynard | 23 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0.333 | 3 | 0 | 0 | 12 | ||
A.J. Schugel | 31 | 0 | 0 | 1.5 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 24 | 1 | 7.5 | 1.5 | 1.5 | 7.5 | 5 | |
Myles Smith | 28 | 1 | 0 | 1 | 3.6 | 5 | 0 | 4 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 26 | 2.2 | 10.8 | 1.8 | 9 | 12.6 | 1.4 |
Angel Ventura | 27 | 2 | 1 | 0.667 | 3.24 | 3 | 3 | 0 | 0 | 0 | 0 | 16.2 | 15 | 6 | 6 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 68 | 1.02 | 8.1 | 1.1 | 1.1 | 4.9 | 4.5 |
Coming Up Next:
July 21-23 vs. Chicago Dogs (4-9)
July 24-26 @ Chicago Dogs (4-9)
For Milwaukee Milkmen Tickets:
https://www.americanbaseball2020.com/MilkmenTickets
For American Association streaming broadcasts:
https://www.aabaseball.tv/
Statistics courtesy of Baseball-Reference