FanPost

Better Late Than Never: 2022 xwZaRP+

Gosh, I really procrastinated this until the last minute. Let's blame it on "supply chain issues" or something. Hello there! Welcome back or perhaps welcome for the first time! It's big ball chunky time, and that means it is time for the long-awaited return of baseball's next great revolution: xwZaRP+! We are now in our FIFTH (5th) edition of xwZaRP+ since its creation back in 2018. We have come a long way since then, yet our thirst to understand the sport of baseball has yet to be quenched. The birth and evolution of this stat has been my attempt to find some purpose in life and have a little fun doing it. xwZaRP+ is for everyone, young and old, new-school and old-school, casual or hardcore. We start, as always with the work done by visionary Gregg Zaun and his run production formula, ZaRP:


Thanks Gregg! Now while many of you know my appreciation for ZaRP, we can use it as a building block to create the Zaun Run environment and thus, wZaRP, which works in a similar way as wOBA. Here our our weights for the 2022 season which show how much ZaR is created with each outcome:

Singles 0.420
Doubles 0.847
Triples 1.269
Home Runs 2.181
Walks 0.037
HBPs 0.071
non-SO outs 0.050

Finally, we gotta adjust up or down based on our ZaRP park factors and then we are good to go! As a reminder, xwZaRP+ can be used like the other + stats where 100 is average, anything above 100 is the percentage they are better than average, lower is worse. Here is our leaderboard of the top 100 with at least 300 plate appearances (I lowered our threshold on the leaderboard this year because it's more fun):

Name xwZaRP+ wZaRP ZaRP
Aaron Judge 162 0.311 1.287
Mike Trout 161 0.309 1.050
Yordan Alvarez 150 0.289 1.148
Mookie Betts 143 0.276 1.155
Albert Pujols 143 0.276 0.789
Paul Goldschmidt 142 0.274 1.232
Pete Alonso 141 0.271 1.163
Nolan Arenado 138 0.265 0.986
Julio Rodríguez 137 0.264 0.992
Jose Altuve 136 0.262 0.936
Byron Buxton 134 0.257 0.913
Manny Machado 133 0.256 1.133
Cal Raleigh 133 0.255 0.689
Shohei Ohtani 131 0.252 0.962
Kyle Schwarber 130 0.249 0.955
Joc Pederson 129 0.249 0.776
Starling Marte 129 0.248 1.042
Eloy Jiménez 128 0.247 0.929
Michael Harris II 128 0.247 1.053
Kyle Tucker 127 0.245 0.987
Bryce Harper 127 0.244 1.111
Nathaniel Lowe 126 0.242 0.783
Austin Riley 125 0.240 0.912
Freddie Freeman 125 0.240 1.233
Hunter Renfroe 124 0.239 0.840
Teoscar Hernández 124 0.238 0.939
José Ramírez 123 0.236 1.191
William Contreras 123 0.236 0.784
Anthony Rizzo 123 0.236 0.923
Rafael Devers 122 0.235 1.028
Francisco Lindor 122 0.235 1.112
J.T. Realmuto 122 0.234 0.986
Corey Seager 121 0.234 0.934
Trea Turner 121 0.234 1.125
Giancarlo Stanton 121 0.233 0.909
Brandon Drury 121 0.232 1.058
Eduardo Escobar 121 0.232 0.787
Will Smith 120 0.232 0.956
Taylor Ward 120 0.231 0.852
Bryan De La Cruz 120 0.231 0.591
Rowdy Tellez 120 0.230 0.791
Travis d'Arnaud 120 0.230 0.963
Vladimir Guerrero Jr. 119 0.230 0.969
Eugenio Suárez 119 0.230 0.880
Adolis García 119 0.229 1.038
Jeff McNeil 119 0.229 0.851
Isaac Paredes 119 0.229 0.658
Seth Brown 119 0.228 0.687
Luis Rengifo 119 0.228 0.630
Gleyber Torres 118 0.226 0.893
Rhys Hoskins 118 0.226 0.833
Jeremy Peña 117 0.226 0.831
Ty France 117 0.226 0.921
Willy Adames 117 0.225 1.079
Randy Arozarena 117 0.225 0.922
Matt Olson 117 0.225 0.957
Bo Bichette 117 0.225 1.006
Anthony Santander 116 0.223 0.882
Salvador Perez 116 0.223 0.886
George Springer 116 0.223 1.053
Bryan Reynolds 116 0.223 0.752
Oneil Cruz 116 0.222 0.943
Alex Bregman 116 0.222 1.052
Christian Walker 114 0.220 0.888
Oscar Gonzalez 114 0.220 0.780
Justin Turner 114 0.219 1.008
Aledmys Díaz 114 0.218 0.663
Christian Bethancourt 114 0.218 0.620
Tyrone Taylor 113 0.218 0.692
Marcus Semien 113 0.217 0.981
Carlos Correa 112 0.216 0.824
Willson Contreras 112 0.216 0.867
Josh Naylor 112 0.216 0.869
Elvis Andrus 112 0.216 0.718
Andrew Vaughn 112 0.215 0.888
Brandon Nimmo 111 0.215 0.993
Luis Robert Jr. 111 0.214 1.000
Wander Franco 111 0.213 0.880
Andrés Giménez 111 0.213 0.808
Gavin Sheets 111 0.213 0.581
Sean Murphy 110 0.212 0.777
Lars Nootbaar 109 0.210 0.731
Nolan Gorman 109 0.210 0.730
Eric Haase 109 0.210 0.645
Dansby Swanson 109 0.210 1.049
Jesús Sánchez 109 0.209 0.622
José Abreu 109 0.209 0.924
Tyler Naquin 108 0.208 0.781
Daulton Varsho 108 0.207 0.834
Chad Pinder 107 0.207 0.613
Harold Ramírez 107 0.206 0.817
Jose Miranda 107 0.206 0.768
Jonah Heim 107 0.206 0.654
Jorge Soler 107 0.205 0.736
Marcell Ozuna 107 0.205 0.718
Cody Bellinger 107 0.205 0.826
Ryan Mountcastle 107 0.205 0.862
Jack Suwinski 106 0.205 0.604
Daniel Vogelbach 106 0.205 0.677
Ramón Urías 106 0.204 0.720

And here is our list of 2022 Brewers:

Name xwZaRP+ wZaRP ZaRP
Mark Mathias 127 0.245 0.900
Hunter Renfroe 124 0.239 0.840
Rowdy Tellez 120 0.230 0.791
Willy Adames 117 0.225 1.079
Tyrone Taylor 113 0.218 0.692
Keston Hiura 109 0.210 0.650
Kolten Wong 104 0.201 0.724
Mike Brosseau 103 0.199 0.464
Garrett Mitchell 103 0.198 0.571
Luis Urías 100 0.193 0.714
Andrew McCutchen 96 0.185 0.881
Jace Peterson 93 0.180 0.625
Christian Yelich 90 0.173 0.922
Victor Caratini 87 0.167 0.537
Omar Narváez 78 0.150 0.476
Pedro Severino 74 0.143 0.125
Pablo Reyes 70 0.136 0.200
Lorenzo Cain 67 0.129 0.581
Esteury Ruiz 61 0.117 0.294
Alex Jackson 59 0.114 0.000
Mario Feliciano 59 0.113 0.000
Jonathan Davis 56 0.108 0.351