FanPost

Milwaukee Brewers Daily Prospect Report: Sunday, May 28

Nashville Sounds 9 vs Iowa Cubs 14

Luis Urias: 3-5 2B, RBI, R

Luke Voit: 3-5 2B, 3 RBI

Blake Perkins: 1-3 2B, 2 BB, 3 R

Cam Devanney: 1-4 2B, 2 RBI, R

Alex Jackson: 3-4 3B, BB, 2 R

Eddy Alvarez: 2-2 BB, RBI, R

Pitchers

Janson Junk: 6 IP, 6 H, 5 ER, 2 BB, 2 SO

Darrell Thompson: 0.2 IP, 1 H, 3 ER, 2 BB, 0 SO

Tyson Miller: 0.2 IP, 4 H, 4 ER, 1 BB, 1 SO

Ryan Middendorf: 0.2 IP, 2 H, 1 ER, 0 BB, 1 SO

Robert Stock: 1 IP, 1 H, 1 ER, 0 BB, 0 SO

Biloxi Shuckers 3 vs Montgomery Biscuits 11

Jackson Chourio (#1): 2-3 2B, HR, RBI, R

Felix Valerio (#15): 3-4 R, CS

Carlos D. Rodriguez (#27): 1-3 BB, CS

Lamar Sparks: 1-5 2B, 2 SO

Pitchers

TJ Shook: 3.2 IP, 3 H, 4 R, 2 ER, 1 BB, 4 SO

Nick Bennett: 1.1 IP, 4 H, 4 ER, 2 BB, 0 SO

Kaleb Bowman: 2 IP, 1 H, 3 ER, 1 BB, 4 SO, 1 HBP

James Meeker: 1 IP, 0 H, 0 ER, 0 BB, 0 SO

Zach Vennaro: 1 IP, 1 H, 0 ER, 1 BB, 1 SO

Wisconsin Timber Rattlers 6 @ Cedar Rapids Kernels 9

Robert Moore (#8): 0-4

Eduardo Garcia (#19): 0-4

Matthew Wood (#24): 0-3 BB, R

Joe Gray Jr: 3-4 2B, 2 HR, 6 RBI, 2 R

Ben Metzinger: 1-2 2 BB, 3 R

Pitchers

Tyler Woessner: 3 IP, 3 H, 3 R, 2 ER, 2 BB, 2 SO

Ryan Brady: 2 IP, 4 H, 3 ER, 2 BB, 1 SO

Karlos Morales: 1 IP, 2 H, 3 ER, 2 BB, 2 SO

Justin King: 1 IP, 1 H, 0 ER, 0 BB, 2 SO

Brannon Jordan: 1 IP, 0 H, 0 ER, 0 BB, 0 SO

Carolina Mudcats vs Down East Wood Ducks (Cancelled)